Tomrods Logo
Tomrods steel stockholders
Home  
About Us  
The Team  
Products  
Bars  
Sections  
Hollow Sections  
Strip Mill  
Specials  
ERW Tubes  
Specifications  
Other Products  
Services  
News  
Location  
Contact Us  
Products : Structural Hollow Sections
Square and Rectangular
Circular
Gas List Tubes (Plain Ends)

Gas List Tubes (Plain Ends)
Table of weights in KGs per metre
LIGHT
NOMINALBORE (O/D) SELF COLOUR OR VARNISHED GALAVANISED
15MM (21.3) 0.95 1.0
20MM (26.9) 1.38 1.45
25MM (33.7) 1.98 2.06
32MM (42.4) 2.54 2.65
40MM (48.3) 3.23 3.35
50MM (60.3) 4.08 4.24
65MM (76.1) 5.71 5.91
80MM (88.9) 6.72 6.95
100MM (114.3) 9.75 10.0
MEDIUM
NOMINALBORE (O/D) SELF COLOUR OR VARNISHED GALAVANISED
15MM (21.3) 1.21o 1.26o
20MM (26.9) 1.56o 1.63o
25MM (33.7) 2.41o 2.49o
32MM (42.4) 3.10o 3.21o
40MM (48.3) 3.57o 3.69o
50MM (60.3) 5.03o 5.18o
65MM (76.1) 6.43o 6.63o
80MM (88.9) 8.37o 8.60o
100MM (114.3) 12.20o 12.50o
125MM (139.7) 16.6 17.0
150MM (168.3) 19.7 20.2
HEAVY
NOMINALBORE (O/D) SELF COLOUR OR VARNISHED GALAVANISED
15MM (21.3) 1.44 1.49
20MM (26.9) 1.87 1.93
25MM (33.7) 2.94 3.02
32MM (42.4) 3.8 3.9
40MM (48.3) 4.38o 1.50o
50MM (60.3) 6.19 6.34
65MM (76.1) 7.93 8.12
80MM (88.9) 10.3 10.5
100MM (114.3) 14.5 14.8
125MM (139.7) 17.9 18.3
150MM (168.3) 21.3 22.07

* Stocked sizes in 7.5/7.6m lengths
o Stocked sizes in lengths from 6m up to 12.2m
Standard specification EN10219 S235JRH (cold) EN10210 S335JRH (hot) BS1387 (gas list)

<< Back to Products
Products
Products
Included in our range are:
Merchant Bars
Heavy Sections
Hollow Sections
Strip Mill Products
Services
Services
Our services include:
Sawing
Shotblasting & Painting
Export
Advice
Contact Us
Contact Us
Ways to get in touch:
T: 01423 867333
E: steel@tomrods.co.uk
Location Map
  Links | Sitemap